| Composite | 65mm fibreglass reinforced Monocoque Composite Door, Patented Design protected in Europe by patent no 1766176, Canadian and US Pending | ||
| Door Colours | White, Cream, Red, Blue, Green, Bog Oak, Rosewood, Anthracite Grey, Chartwell Green, Light Oak, Silver Grey, Agate Grey and Burgundy. Please note: Half Sidelight Panels are not available in Silver Grey, Agate Grey or Burgundy. | ||
| Double Rebate | Double rebate using two seals achieving excellent draught proofing | ||
| Single Door Slab Size | Min. 782 mm x 1855 mm Single Door Min. 878 mm x 1951 mm | ||
| Max. 910 mm x 2095 mm With Frame Max. 1006 mm x 2191 mm | |||
| Please Note: Minimum Size 858 with 57mm frame on lock side. | |||
| with low Stormguard Plus threshold, max height 2181mm, min 1942mm with low Stormguard Plus rebated, max height 2162mm, min 1922mm with low Stormguard threshold, max height 2163mm, min 1923mm | |||
| with 57mm uPVC threshold, max height 2171mm, min 1931mm | |||
| Heritage Slam Lock with Leaf Only | Less 96mm from complete door with frame | ||
| Available for Liniar and Kommerling Profile only. Min Leaf Height 1900mm | |||
| Heritage Slam Lock with Frae | Including 1200 pull handle, 600 curved handle and Slendertech handle | ||
| Min Size 911 – Paris, London, Rome, Viking, Edinburgh, Seville, T&G, Picasso, Rubens, Turner, Orpen, Monet, Joyce, Oxford, Belfast, Albany, Cashel, Glasgow, Kensington | |||
| Min Size 901 – Dublin, Giza, Santiago, Cambridge, Kildare | |||
| Heritage Slam Lock and Frame | Min size 916 – Georgian, Naples, Cairo, Palermo | ||
| with Escutcheon | Min size 891 – Sunbeam, T&G, Paris, London, Rome, Viking, Edinburgh, Seville, Picasso, Rubens, Turner, Orpen, Monet, Joyce, Oxford, Belfast, Albany, Cashel, Glasgow, Kensington | ||
| Min size 901 – San Marco, Dublin, Giza, Santiago, Cambridge, Kildare | |||
| Warning | Doors fitted with a Heritage Slam lock, it is recommended to have a PVC Threshold or Storm Guard Plus Rebated Threshold only. | ||
| Please Note : Not A Storm Guard or a Storm Guard Plus Threshold | |||
| U Value rating | Door body U Value – 0.205, Triple glaze U value – 1.1, combined U value – 0.64 | ||
| Solid Door U Value including frame – 0.85 / Glazed Door U Value including frame – 0.98 | |||
| Glazing beads | Designed to be removed internally | ||
| Triple Glazing | Triple glazed units using warm edge, available in all doors. Backing glass, available as standard in Clear, Cotswold, Minister, Stippolite and Flemish. * other obscure glass available optional extra (time delay). | ||
| All satinized triple glazed units available with clear glass only. | |||
| Lock type | 2 hook 2 shootbolt 4 roller and deadlatch / Heritage Slam lock optional extra / PAS 23/24 Approved Thumb turns to be used with the Heritage Slam lock | ||
| All door furniture and locks have a 12 month guarantee | |||
| Door numerals Warning | Supply only available 0-9 in Gold, Chrome, Black and Satin Silver | ||
| In the event of a door being fitted behind a Glazed Patio Door, the area needs to be well vented to prevent the excessive build up of heat. | |||
| Satinized and flemish glass may have imperfections as the raw material is prone to slight flaws or blemishes | |||
| Hardware | High quality handle, letter plate, door knocker solid or with spyview, all available with 12 month warranty. MANUFACTURED TO BS 7412. Please Note: Letterboxes can be fitted at the bottom of all doors if requested, this however is not compliant with building regulations. | ||
| Black, Gold, Bright Chrome, Satin Silver, Smokey Chrome and White. (Please note chrome handle and letterbox | |||
| Hardware Colour | Door knobs and doctors knocker supplied only in Gold and Chrome. may vary sightly in colour from door knocker.) | ||
| Drainage Caps | Available in 13 colour options. | ||
| Handle type | Lever / Lever | Lever / Pad | BS 7412 and BS 1670:1998 |
| Handle Maintenance | Stainless pull handles must be maintained every few months with soap and water to avoid discolouration. Do not use any abrasive cleaners | ||
| Hinge type | Rebated hinge available White, Caramel, Black and Cream | ||
| PVC outerframe | 70mm with galvanized steel reinforcing | ||
| Sculptured | |||
| PVC outerframe & Sidelight colour | White, Cream, Red, Blue, Bog Oak, Green, Rosewood, Light Oak, Chartwell Green, Anthracite Grey, Burgundy, Agate Grey and Silver Grey available using 28mm triple glazed sidelights | ||
| Threshold | Extra strong – standard and low thresholds available | ||
Composite Doors
Georgian Solid
The Palladio Collection sets the standard with triple glazing on all doors, providing superior insulation and energy efficiency. These doors also feature a high-quality renolit foil finish, enhancing their aesthetic appeal and ensuring durability. With a diverse range of 13 stunning colours, you can choose the perfect shade that seamlessly matches the frame, resulting in an attractive and long-lasting finish.
Category: Composite Doors
Reasons to use SFG
- 48 Years of trading
- Bespoke Design
- Wide range of Coplours and Styles
| Colours | Agate Grey, Anthracite Grey, Blue, Bog Oak, Burgundy, Chartwell Green, Cream, Green, Light Oak, Red, Rosewood, Silver Grey, White |
|---|
Be the first to review “Georgian Solid” Cancel reply






Reviews
There are no reviews yet.